MyHeritage publiserer 30 nye historiske dokumentsamlinger og 31 millioner poster i september 2022
- Av Daphna


Publiseringshastigheten vår fortsetter! Vi er glade for å kunngjøre publiseringen av 30 nye historiske dokumentsamlinger i september 2022, i tillegg til 31 millioner poster. Dataene kommer fra USA, Australia, Belgia, Hviterussland, Canada, Danmark, Finland, Irland, Italia, Spania, Storbritannia og Ukraina. De inkluderer fødsels-, ekteskaps- og dødsdokumenter, samt, folketelling-, militær-, naturaliserings-, immigrasjons-, velger-, eiendoms- og testamentdokumenter.
Her er noen av høydepunktene fra de nye og oppdaterte samlingene.
Collection | Description | Number of Records | Exclusive to MyHeritage | Link to Search |
---|---|---|---|---|
![]() 1950 United States Federal Census, Update | A high-quality index of manually transcribed records from the 1950 U.S. Federal Census. Covers several states and territories, with images. | 22,693,333 records added in this update from Georgia, New Jersey, North Carolina, Tennessee, Florida, Arkansas, and Washington. | Search collection now | |
![]() Massachusetts Naturalizations | An index of naturalization records of individuals who immigrated to Massachusetts, United States, between the years 1866 and 1983, with images. | 357,329 records | Search collection now | |
![]() United States, War of 1812, Soldiers who Served in Volunteer Organizations | An index of soldiers who served in volunteer organizations during the war of 1812, with images. | 359,550 records | Not Exclusive | Search collection now |
![]() United States, Spanish-American War, Soldiers who Served in Volunteer Organizations | An index of soldiers who served in volunteer organizations during the Spanish-American War that took place in 1898, with images. | 292,135 records | Not Exclusive | Search collection now |
![]() Australia, British Assisted Passengers to Victoria | An index of British assisted immigrants to Victoria, Australia, from the years 1839 to 1871. | 173,294 records | Not Exclusive | Search collection now |
![]() Australia, First World War Embarkation Rolls | An index of members of the Australian Imperial Force (AIF) who boarded ships for overseas service during World War I, with images. | 338,619 records | Not Exclusive | Search collection now |
![]() Australia, Tasmania Births | An index of birth records from Tasmania, Australia between the years 1803 and 1933, with images. | 640,970 records | Not Exclusive | Search collection now |
![]() Australia, Tasmania Wills and Letters of Administration | An index of will documents from Tasmania, Australia from 1813 onwards, with images. | 106,090 records | Not Exclusive | Search collection now |
![]() Australia, Queensland Assisted Immigration | An index of assisted passengers who immigrated to Queensland, Australia between the years 1848 and 1912, with images. | 261,047 records | Not Exclusive | Search collection now |
![]() Belgium, Namur, Civil Registration of Births | An index of civil birth registrations from Namur, Belgium from the Belgium National Archives from the year 1776 onwards, with images. | 328,630 records | Not Exclusive | Search collection now |
![]() Belarus, Duma Voter Lists | An index of men who were eligible to vote from the Minsk Gubernia, a province of the Russian Empire until 1917. | 72,295 records | Not Exclusive | Search collection now |
![]() Canada, British Columbia, Vancouver Mountain View Cemetery | An index of burial registration records from Mountain View Cemetery in Vancouver, British Columbia, Canada. | 139,337 records | Not Exclusive | Search collection now |
![]() Canada, Nova Scotia Census, Property Assessments and Poll Taxes, 1770-1841 | An index of census, property assessments, and poll taxes from Nova Scotia, Canada, between the years 1770 and 1841. | 69,772 records | Not Exclusive | Search collection now |
![]() Denmark, Deaths Published in National Gazette | An index of death records listed in the National Gazette of Denmark - “Statstidende”, from the year 1918 onwards. | 814,205 records | Not Exclusive | Search collection now |
![]() Finland, Second World War Casualties | An index of records of Finnish soldiers who died while in the service of the Finnish Armed Forces during World War II, between 1938 and 1944. | 94,667 records | Not Exclusive | Search collection now |
![]() Ireland, Ulster Freeholders | An index of freeholders in the province of Ulster, Ireland, between the years 1662 and 1839, with images. | 138,778 records | Not Exclusive | Search collection now |
![]() Italy, Naples, Monte di Procida, Civil Registration of Deaths | An index of civil death registrations from the municipality of Monte di Procida, Naples, Italy from the year 1817 onwards, with images. | 24,766 records | Not Exclusive | Search collection now |
![]() Italy, Nuoro, Civil Registration of Births | An index of civil birth registrations from the Nuoro province of Italy from the year 1841 onwards, with images. | 42,981 records | Not Exclusive | Search collection now |
![]() Italy, Nuoro, Civil Registration of Deaths | An index of civil death registrations from the Nuoro province of Italy between the years 1834 to 1910, with images. | 22,589 records | Not Exclusive | Search collection now |
![]() Spain, Girona Municipal Census | An index of civil census records from municipal archives in the province of Girona, Spain between the years 1836 and 1950, with images | 817,344 records | Not Exclusive | Search collection now |
![]() England, Durham Home Guard | An index of people who served in the Home Guard in the county of Durham, England, between the years 1940 and 1945. | 83,093 records | Not Exclusive | Search collection now |
![]() Ukraine, Revision Lists | An index of records of Revision Lists from Ukraine between the years 1795 and 1904. | 113,247 records | Not Exclusive | Search collection now |
Eksempler
Tasmania Fødsler-samlingen fra Australia inkluderer dokumentet til politikeren Andrew Inglis Clark, en av Australias grunnleggere og medforfatter av Australias grunnlov. Dokumentet inkluderer hans fødselsdato, fødselssted, samt farens og morens navn.
Theodore (Teddy) Roosevelt, den 26. presidenten i USA, vervet seg som oberstløytnant i den spansk-amerikanske krigen i 1989, ifølge samlingen USA, spansk-amerikansk krig, soldater som tjenestegjorde i frivillige organisasjoner.![Record of Teddy Roosevelt [Credit: MyHeritage United States, Spanish-American War, Soldiers who Served in Volunteer Organizations]](https://blog.myheritage.com/wp-content/uploads/Teddy-Rooselevelt.png)
Dokumentet om Teddy Roosevelt [Kreditt: MyHeritage USA, spansk-amerikansk krig, soldater som tjenestegjorde i frivillige organisasjoner]
Konklusjon
Vi håper disse verdifulle samlingene hjelper deg å gjøre nye oppdagelse i din slektsforskning. Å søke i samlingene på MyHeritage er gratis. For å se dokumentene eller lagre dem i slektstreet ditt trenger du et Data- eller Komplett-abonnement, bortsett fra 1950 USAs føderale folketelling, som du kan få tilgang til gratis.
Hvis du har et MyHeritage-slektstre, vil vår Record Matching-teknologi automatisk varsle deg hvis dokumenter fra disse samlingene samsvarer med dine slektninger. Du kan deretter se gjennom dokumentet og bestemme om du vil legge til den nye informasjonen i slektstreet ditt.
Nyt de nye samlingene!